Desktop | 85/100 | ✔ |
Mobile | 28/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 7 KB | ✔ |
Compression | 2 KB (-74.1%) | ✔ |
Text/Html Ratio | 57 / 6720 (bytes) = 0.85% | ✘ |
Load Time | 1.05 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | Unknown | ✘ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 1.05 seconds in page load, 7 KB of page size and all other reports below, the 20morse.com has a SEO score of 60 out of 100 |
Title | Gary Kelley - 20 Morse Cir, Northborough, MA 01532, USA |
Description | See this lovely 4 bed colonial at the end of a cul de sac in the Pine Knoll Neighborhood. It sits on an unbeatable acre (almost) lot, wooded for privacy and bird watching. The traditional center entry colonial opens to the dining room w large bay window on your right which leads to the kitchen. There you find tons of cabintery, granite counters, a gas range and stainless steel appliances...not to mention an informal dining area. To the left of the front door, the expanded living room has 2 cozy sitting areas; one in front of the fireplace and one for tv watching. Make your way to the sunroom overlooking the backyard or up the spiral staircase to the second floor lofted den. Four bedrooms, including a large master w dual closets and master bath, complete on the second floor. The finished lower level offers 2 additional spaces for exercising or a playroom. Hardwood flooring throughout first floor and freshly painted interior and exterior. Sellers prefer early 2021 closing. |
Keyword |
Age | 0 Years, 4 Days |
Created | 24th-Sep-2020 |
Updated | 24th-Sep-2020 |
Expiry | 24th-Sep-2021 |
Host | Type | Ttl | Other |
---|---|---|---|
20morse.com | A | 282 | ip:52.40.132.39 |
20morse.com | NS | 172800 | target:ns-1147.awsdns-15.org |
20morse.com | NS | 172800 | target:ns-1787.awsdns-31.co.uk |
20morse.com | NS | 172800 | target:ns-201.awsdns-25.com |
20morse.com | NS | 172800 | target:ns-994.awsdns-60.net |
20morse.com | SOA | 900 | mname:ns-1147.awsdns-15.orgrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
1XBET-888.COM not found. |
Server IP | 52.40.132.39 |
Server Location | United States |
Service Provider | Amazon.com |
Domains (TLD) | Status |
---|---|
20morse.net | Available |
20morse.org | Already Registered |
20morse.biz | Already Registered |
20morse.io | Already Registered |
20morse.info | Available |
Domains (TLD) | Status |
---|---|
q0morse.com | Available |
w0morse.com | Available |
e0morse.com | Available |
2omorse.com | Available |
2pmorse.com | Available |
Shopmidas.com |
Myvipedu.com |
1xbet-888.com |
Storiesofmyselfandothers.com |
Designboid.com |
Rarebookadvice.com |
Amkvalves.com |
Altstadtmetzgerei.com |
18fcw.com |
Hemtape.com |